This deposit plan offers convenient solutions to both working class as well as senior citizens. These products facilitate the depositor to enjoy security and competitive rates of interest on their deposits.
From |
To |
Rate of Interest (%) (Per Annum) |
|
General | Sr. Citizens | ||
61 Days | 90 Days | 5.00 % | |
91 Days | 180 Days | 6.00 % | |
181 Days | 365 Days | 7.00 % | |
Above 1 Year | Up to 3 Years | 8.50 % | 9.00 % |
Above 3 Years | Up to 5 Years | 9.00 % | 9.50 % |
Above 5 Years | 9.50 % | 10.00 % | |
KAMMA KASH CERTIFICATE | 90 Months (7 Years 6 Months) |
Copyright © 2025 - All Rights Reserved - www.kammavaricreditsociety.in
Website last updated on: 16 April 2025.