| Sl. No. |
Type of Loan / Advance |
Maximum Limit Upto |
Interest Rate (%) |
| 1 | Residential Property Mortgage Loan | ₹ 3,00,00,000/- | 11.75 % |
| 2 | Construction Loan | ₹ 3,00,00,000/- | 11.50 % |
| 3 | Commercial Property Mortgage Loan | ₹ 6,00,00,000/- | 12.00 % |
| 4 | Property Purchase Cum Construction Loan | ₹ 6,00,00,000/- | 12.00 % |
| 5 | Gold Loan (Per Gram 8000/-) (with effect from 23.03.2026) | ₹ 25,00,000/- | 09.50 % |
| 6 | Vehicle Loan | ₹ 50,00,000/- | 09.50 % |
| 7 | Loans against Deposits | 80% of the Bond Value | Base Rate + 2% Extra |
Copyright © 2026 - All Rights Reserved - www.kammavaricreditsociety.in
Website last updated on: 04 September 2026.