Sl. No. |
Type of Loan / Advance |
Maximum Limit Upto |
Interest Rate (%) |
1 | Residential Property Mortgage Loan | ₹ 2,00,00,000/- | 12.75 % |
2 | Construction Loan | ₹ 2,00,00,000/- | 12.50 % |
3 | Commecrial Property Mortgage Loan | ₹ 6,00,00,000/- | 13.00 % |
4 | Property Purchase Loan | ₹ 6,00,00,000/- | 13.00 % |
5 | Gold Loan | ₹ 25,00,000/- | 10.50 % |
6 | Vehicle Loan | ₹ 40,00,000/- | 11.00 % |
7 | Loans against Deposits | 80% of the Bond Value | Base Rate + 2% Extra |
Copyright © 2025 - All Rights Reserved - www.kammavaricreditsociety.in
Website last updated on: 16 April 2025.